ni : number of atoms. Ai: atomic mass of elements in medium, Acomp: atomic mass of
medium, ρ: the density of the medium, ((-dE)/ρdx)_com: Mass stopping power of
compound, ((-dE)/ρdx)i: Mass-stopping power for the elements in the compound.
Because the radiative stopping power is efficient, increasing the energy at the
incident -particle energies (100-103) MeV reduces the mass stopping power. [8].
(4)
where,
(5)
, the atomic number of elements, the atomic
number of ions (projectile), atomic mass of elements, ratio of the velocity of a
projectile to the speed of light, Mass of electron, speed of light, and ionization
potential of the medium in eV [9].
The stopping power is calculated by multiplying the stopping power multiplied by
the linear attenuation coefficient for a given type of charged particle at a given energy.
(, the probability of an electronic collision per unit distance traveled), as well as the
average energy loss per collision (Qavg). [10].
(6)
The maximum possible energy transfer (max), or the energy transfer by head-on
collision (2γ^2v2), and the minimum possible energy transfer (min), or the
medium's mean excitation energy (I). [11].
Because it accounts for all possible atomic ionizations, as well as atomic
excitations, an atom's mean The energy of excitation is always greater than the
energy of ionization, whereas the atomic ionization energy is the energy required to
remove the least bound atomic electron (i.e., valence electron in the outer shell)
[12-13].
RESULTS AND DISCUSSION
The mass stopping power was calculated using the Bethe formula for two
materials, ethylene C2H4 and benzene C6H6, with a proton and α-particle energy
range from 10-2 MeV to 103 MeV. Using “MATLAB2021” program.
The table (1) show the stopping power values for protons and α-particle in ethylene
and benzene. Figures (1,2,3,4) showed a strong agreement between the current work
with P-Star and A-Star at all energies in target materials, as shown in table.3.
LBethe =ln[2mec2β2
1−β2]−β2−ln <I>
−dE
ρdx=μQavg
ρ=μ
ρ
Qm a x
Qmin
QW(Q)dQ
https://doi.org/10.17993/3ctecno.2023.v12n1e43.191-200
Table 1. Mass stopping power for proton and α-particle in ethylene C2H4 and benzene C6H6.
Energy
(MeV)
Proton
Mass Stopping
Power
(MeV cm2/g)
Mass Stopping Power
(MeV cm2/g)
C2H4C6H6C2H4C6H6
0.01 0.000021 1384599.00 -7852.4 -8611.1 0.000005 694820.70 -304822.6 -306563.1
0.02 0.000043 1958103.04 -1076.8 -1619.4 0.000011 982622.87 -107151.2 -110612.7
0.03 0.000064 2398157.50 393.282 -32.006 0.000016 1203459.90 -53783.89 -57102.12
0.04 0.000085 2769131.64 886.274 533.449 0.000021 1389633.00 -30945.63 -33972.06
0.05 0.000106 3095958.56 1075.954 772.682 0.000027 1553653.81 -18928.33 -21683.17
0.06 0.000128 3391425.60 1146.474 879.440 0.000032 1701939.05 -11805.29 -14328.20
0.07 0.000149 3663129.05 1163.762 924.506 0.000038 1838300.58 -7242.972 -9570.128
0.08 0.000170 3916018.40 1155.540 938.330 0.000043 1965222.03 -4157.814 -6318.883
0.09 0.000192 4153531.58 1134.760 935.521 0.000048 2084428.54 -1986.755 -4005.564
0.1 0.000213 4378171.74 1107.924 923.647 0.000054 2197176.18 -412.133 -2307.846
0.2 0.000426 6191175.36 839.016 730.547 0.000107 3107213.86 4320.087 3113.057
0.3 0.000639 7582004.78 670.562 591.876 0.000161 3805467.69 4645.263 3739.487
0.4 0.000852 8754245.98 562.137 499.727 0.000215 4394087.21 4423.349 3690.215
0.5 0.001064 9786763.18 486.476 434.440 0.000268 4912640.04 4121.660 3501.760
0.6 0.001277 10720006.14 430.447 385.646 0.000322 5381419.30 3831.700 3292.375
0.7 0.001489 11578005.86 387.120 347.676 0.000375 5812480.28 3572.041 3093.279
0.8 0.001702 12376421.14 352.508 317.204 0.000429 6213677.83 3343.647 2912.233
0.9 0.001914 13126129.51 324.151 292.148 0.000483 6590468.06 3143.163 2749.883
1 0.002127 13835051.47 300.446 271.143 0.000536 6946823.60 2966.558 2604.714
2 0.004247 19550123.42 178.982 162.674 0.001072 9822317.05 1936.584 1729.670
3 0.006360 23924853.58 130.633 119.107 0.001607 12027414.67 1468.118 1320.013
4 0.008467 27604077.67 104.049 95.052 0.002142 13885271.85 1195.475 1078.973
5 0.010566 30837790.82 87.044 79.625 0.002677 15521087.77 1015.060 918.483
6 0.012659 33754316.50 75.153 68.817 0.003211 16999085.82 885.915 803.130
7 0.014746 36429950.03 66.331 60.788 0.003744 18357425.61 788.426 715.791
8 0.016826 38914444.53 59.505 54.569 0.004278 19620975.41 711.953 647.124
9 0.018899 41242388.30 54.055 49.598 0.004810 20807012.35 650.195 591.568
10 0.020966 43438986.55 49.593 45.526 0.005343 21928118.41 599.173 545.599
20 0.041280 60952149.63 28.066 25.835 0.010643 30949015.06 346.153 316.661
30 0.060967 74074752.06 20.126 18.551 0.015900 37829067.08 249.383 228.630
40 0.080055 84881964.82 15.926 14.693 0.021116 43594415.15 197.198 181.032
50 0.098566 94185858.35 13.308 12.285 0.026291 48643452.36 164.229 150.910
60 0.116525 102407122.21 11.512 10.632 0.031425 53180963.13 141.379 130.009
70 0.133952 109798179.81 10.200 9.424 0.036518 57328875.04 124.546 114.596
80 0.150868 116525142.64 9.197 8.500 0.041571 61166812.12 111.594 102.729
(m/sec)
-particle
(m/sec)
https://doi.org/10.17993/3ctecno.2023.v12n1e43.191-200
3C Tecnología. Glosas de innovación aplicadas a la pyme. ISSN: 2254-4143
Ed.43 | Iss.12 | N.1 January - March 2023
195