θ′
isECS ECQ RK1RK2RP ER1
12 19.9412 18.9776 11.4650 0.8768 10.5037 265.0314
13 13.7816 12.8336 11.0061 0.9923 10.6089 272.4372
14 9.9745 9.0450 10.5547 1.1029 10.6364 276.7431
15 7.5522 6.6436 10.1148 1.2078 10.6014 278.5231
278.5231
278.5231
16 5.9568 5.0703 9.6919 1.3071 10.5201 278.3574
17 4.8662 4.0022 9.2908 1.4012 10.4067 276.7548
18 4.0925 3.2510 8.9143 1.4905 10.2724 274.1164
19 3.5241 2.7044 8.5629 1.5754 10.1250 270.7381
20 3.0930 2.2945 8.2359 1.6565 9.9698 266.8317
21 2.7567 1.9786 7.9317 1.7338 9.8102 262.5493
22 2.4880 1.7294 7.6485 1.8077 9.6485 258.0019
23 2.2688 1.5288 7.3845 1.8784 9.4864 253.2722
24 2.0867 1.3646 7.1379 1.9460 9.3249 248.4235
25 1.9331 1.2282 6.9071 2.0106 9.1651 243.5047
Table 7 – Effect of θi’s on performance measures in Model I when the arrival process is MNC
θ′
isECS ECQ RK1RK2RP ER2
12 1.2692 0.6879 6.4435 0.0200 7.4383 219.8071
14 1.0928 0.5517 5.8370 0.0330 8.0032 249.4221
16 0.9663 0.3609 5.3327 0.0497 8.4553 273.2238
18 0.8709 0.3010 4.9073 0.0700 8.8181 292.4344
20 0.7960 0.2567 4.5440 0.0936 9.1090 307.9595
22 0.7353 0.2229 4.2303 0.1204 9.3414 320.4850
24 0.6850 0.1963 3.9567 0.1499 9.5255 330.5411
26 0.6424 0.1749 3.7161 0.1818 9.6694 338.5454
28 0.6059 0.1574 3.5030 0.2159 9.7796 344.8316
30 0.5740 0.1428 3.3128 0.2519 9.8615 349.6701
32 0.5460 0.1305 3.1421 0.2893 9.9194 353.2827
34 0.5210 0.1199 2.9881 0.3281 9.9568 355.8528
36 0.4986 0.1108 2.8484 0.3679 9.9768 357.5335
37 0.4874 0.1067 2.7834 0.3882 9.9811 358.0814
38 0.4784 0.1029 2.7212 0.4086 9.9820 358.4535
39 0.4690 0.0993 2.6617 0.4292 9.9797 358.6628
40 0.4600 0.0959 2.6048 0.4499 9.9744 358.7241
358.7241
358.7241
41 0.4514 0.0927 2.5502 0.4707 9.9655 358.6404
42 0.4432 0.0897 2.4979 0.4917 9.9560 358.4299
43 0.4353 0.0869 2.4477 0.5127 9.9431 358.0995
44 0.4278 0.0842 2.3995 0.5338 9.9282 357.6579
45 0.4205 0.0817 2.3531 0.5549 9.9112 357.1132
Table 8 – Effect of θi’s on performance measures in Model II when the arrival process is MNC
θ′
isECS ECQ RK1RK2RP ER1
12-12.5 16.8978 15.9692 11.963 0.8768 10.0764 252.3641
13-13.5 12.9656 12.0530 10.6422 0.9873 10.1672 259.2338
14-14.5 10.1494 9.2542 10.2102 1.0943 10.1985 263.5313
15-15.5 8.1129 7.2366 9.7986 1.1970 10.1805 265.6982
16-16.5 6.6205 5.7639 9.4070 1.2949 10.1229 266.1353
266.1353
266.1353
17-17.5 5.5094 4.6729 9.0355 1.3881 10.0346 265.1977
18-18.5 4.6677 3.8516 8.6844 1.4765 9.9233 263.1907
19-19.5 4.0190 3.2230 8.3536 1.5605 9.7956 260.3689
20-20.5 3.5102 2.7339 8.0430 1.6403 9.6565 256.9832
21-21.5 3.1044 2.3473 7.7517 1.7162 9.5102 253.0616
22-22.5 2.7757 2.0372 7.4789 1.7885 9.3595 248.8655
23-23.5 2.5057 1.7850 7.2233 1.8574 9.2069 244.4474
24-24.5 2.2807 1.5773 6.9837 1.9232 9.0538 239.8815
25-25.5 2.0912 1.4043 6.7591 1.9861 8.9014 235.2248
Table 9 – Effect of θi’s on performance measures in Model I when the arrival process is MZC
in Model I. In both models values of
RK1
decreases when
θ′
is
values increases. Also in both models,
RK2
increases when
θ′
is
values increases. This is because when
θ′
is
values increase, the expected service
time of the customer in each stage decreases.
https://doi.org/10.17993/3cemp.2022.110250.116-137
θ′
isECS ECQ RK1RK2RP ER2
12-12.5 1.2979 0.7292 6,3005 0.0213 7.3031 216.0909
14-14.5 1.0927 0.5633 5.7087 0.0346 7.8524 244.8974
16-16.5 0.9490 0.3537 5.2165 0.0516 8.2917 268.0396
18-18.5 0.8426 0.2848 4.8012 0.0720 8.6441 286.7090
20-20.5 0.7607 0.2350 4.4464 0.0956 8.9265 301.7886
22-22.5 0.6861 0.1942 4.0935 0.1115 9.0690 311.4098
24-24.5 0.6421 0.1691 3.8726 0.1517 9.3302 323.7022
26-26.5 0.5977 0.1466 3.6375 0.1834 9.4694 331.4603
28-28.5 0.5601 0.1285 3.4292 0.2171 9.5760 337.5471
30-30.5 0.5277 0.1138 3.2432 0.2526 9.6549 342.2260
32-32.5 0.4995 0.1016 3.0764 0.2896 9.7105 345.7129
34-34.5 0.4746 0.0913 2.9258 0.3278 9.7463 348.1865
36-36.5 0.4526 0.0827 2.7892 0.3670 9.7651 349.7957
37-37.5 0.4425 0.0788 2.7255 0.3869 9.7690 350.3161
38-38.5 0.4328 0.0752 2.6647 0.4070 9.7695 350.6657
39-39.5 0.4237 0.0719 2.6065 0.4272 9.7670 350.8573
40-40.5 0.4150 0.0688 2.5508 0.4475 9.7616 350.9024
350.9024
350.9024
41-41.5 0.4068 0.0659 2.4975 0.4680 9.7535 350.8119
42-42.5 0.3989 0.0632 2.4463 0.4886 9.7431 350.5957
43-43.5 0.3914 0.0607 2.3971 0.5092 9.7303 350.2630
44-44.5 0.3842 0.05583 2.3499 0.5299 9.7155 349.8224
45-45.5 0.3773 0.0561 2.3046 0.5506 9.6987 3492817.
Table 10 – Effect of θi’s on performance measures in Model II when the arrival process is MZC
θ′
isECS ECQ RK1RK2RP ER1
12 18.0958 17.1635 11.0909 0.8490 10.1654 256.5463
13 13.8212 12.9044 10.6417 0.9602 10.2618 263.5676
14 10.7643 9.8647 10.2140 1.0681 10.2973 267.9635
15 8.5599 7.6789 9.8059 1.1719 10.2821 270.1769
16 6.9502 6.0887 9.4169 1.2710 10.2259 270.6121
270.6121
270.6121
17 5.7566 4.9151 9.0473 1.3654 10.1376 269.6305
18 4.8564 4.0352 8.6972 1.4550 10.0253 267.5456
19 4.1654 3.3645 8.3669 1.5400 9.8956 264.6201
20 3.6258 2.8447 8.0563 1.6208 9.7540 261.0680
21 3.1973 2.4354 7.7647 1.6977 9.6047 257.0590
22 2.8514 2.1063 7.4914 1.7708 9.4510 252.7250
23 2.5682 1.8432 7.2352 1.8406 9.2950 248.1673
24 2.3331 1.6255 6.9951 1.9071 9.1387 243.4630
25 2.1355 1.4446 6.7698 1.9708 8.9831 238.6709
Table 11 – Effect of θi’s on performance measures in Model I when the arrival process is MZC
θ′
isECS ECQ RK1RK2RP ER2
12 1.3046 0.7347 6.3168 0.0197 7.2919 215.4835
14 1.0974 0.5670 5.7222 0.0324 7.8457 244.5159
16 0.9525 0.3558 5.2278 0.0487 8.2889 267.8495
18 0.8454 0.2863 4.8108 0.0686 8.6446 286.6823
20 0.7630 0.2361 4.4546 0.0918 8.9298 301.9020
22 0.6974 0.1987 4.1471 0.1180 9.1576 314.1811
24 0.6438 0.1699 3.8789 0.1469 9.3381 324.0394
26 0.5992 0.1472 3.6430 0.1782 9.4792 331.8862
28 0.5614 0.1290 3.4341 0.2117 9.5873 338.0488
30 0.5289 0.1142 3.2476 0.2469 9.6675 342.7921
32 0.5006 0.1020 3.0803 0.2837 9.7243 346.3337
34 0.4757 0.0917 2.9293 0.3217 9.7610 348.8537
36 0.4535 0.0829 2.7924 0.3607 9.7806 350.5009
37 0.4434 0.0791 2.7286 0.3805 9.7848 351.0379
38 0.4337 0.0755 2.6677 0.4006 9.7856 351.4027
39 0.4246 0.0721 2.6094 0.4207 9.7843 351.6079
40 0.4159 0.0690 2.5536 0.4411 9.7782 351.6654
351.6654
351.6654
41 0.4076 0.0661 2.5001 0.4615 9.7704 351.5859
42 0.3997 0.0643 2.4488 0.4820 9.7601 351.3796
43 0.3921 0.0609 2.3996 0.5026 9.7476 351.0556
44 0.3849 0.0585 2.3523 0.5233 9.7329 350.6227
45 0.3780 0.0563 2.3068 0.5440 9.7163 350.0888
Table 12 – Effect of θi’s on performance measures in Model II when the arrival process is MZC
https://doi.org/10.17993/3cemp.2022.110250.116-137
135
3C Empresa. Investigación y pensamiento crítico. ISSN: 2254-3376
Ed. 50 Vol. 11 N.º 2 August - December 2022