Table 5: Results of iteration II-X of the level partitions of the reachability matrix of critical success factors.
3.5 FORMATION OF HIERARCHICAL MODEL
The structural model of the critical success factors is constructed using the level partition shown in
table 4 and table 5, and the final digraph is developed by removing the transitivity as discussed in the
ISM methodology. The digraph is finally transformed into the ISM as shown in Figure 2. ‘Top
management support and commitment’ (C1), ‘entrepreneurial environment’ (C3) lead to ‘finance
availability’ (C2). ‘Finance availability’ leads to ‘clear and long term AMT objectives’ (variable 6),
‘technical know- how’ (C15), which in turn leads to ‘operations strategy’ (C8), ‘linking business and
C7 4,5,7,8,9,10,11,12,13,14,16,17,18 1,2,3,6,7,8,15 7,8
C8 4,5,7,8,9,10,11,12,13,14,16,17,18 1,2,3,6,7,8,15 7,8
C9 4,9,10,11,12,13,14,17 1,2,3,5,6,7,8,9,12,15 9,12
C10 4,10,11,13,14,17 1,2,3,5,6,7,8,9,10,12,13,15 10,13
C11 11,17 1,2,3,4,5,6,7,8,9,10,11,12,13,1
4,15,16,18
11
C12 4,9,10,11,12,13,14,17 1,2,3,5,6,7,8,9,12,15 9,12
C13 4,10,11,13,14,17 1,2,3,5,6,7,8,9,10,12,13,15 10,13
C14 11,14,17 1,2,3,5,6,7,8,9,10,12,13,14,15 14
C15 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 1,2,3,6,15 6,15
C16 16,17,18,11 1,2,3,6,7,8,15,16 16
C17 17 1,2,3,4,5,6,7,8,9,10,11,12,13,1
4,15,16,17,18
17 I
C18 17,18,11 1,2,3,6,7,8,15,16,18 18
CSF Reachability set Antecedent set Intersection Level
CSF Reachability set Antecedent set Intersection Level
C1 1,3 1,3 1,3 X
C2 2 1,2,3 2 IX
C3 1,3 1,3 1,3 X
C4 4 1,2,3,4,5,6,7,8,9,10,12,13,15 4 III
C5 5 1,2,3,5,6,7,8,15 5 VI
C6 6,15 1,2,3,6,15 6,15 VIII
C7 7,8 1,2,3,6,7,8,15 7,8 VII
C8 7,8 1,2,3,6,7,8,15 7,8 VII
C9 9,12 1,2,3,5,6,7,8,9,12,15 9,12 V
C10 10,13 1,2,3,5,6,7,8,9,10,12,13,15 10,13 IV
C11 11 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 11 II
C12 9,12 1,2,3,5,6,7,8,9,12,15 9,12 V
C13 10,13 1,2,3,5,6,7,8,9,10,12,13,15 10,13 IV
C14 14 1,2,3,5,6,7,8,9,10,12,13,14,15 14 III
C15 6,15 1,2,3,6,15 6,15 VIII
C16 16 1,2,3,6,7,8,15,16 16 IV
C17 17 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 17 I
C18 18 1,2,3,6,7,8,15,16,18 18 III
https://doi.org/10.17993/3cemp.2022.110250.263-275
3C Empresa. Investigación y pensamiento crítico. ISSN: 2254-3376
Ed. 50 Vol. 11 N.º 2 August - December 2022
270